Register now

Thursday 23 September 2021

Stream 1


All times are in: BST (British Summer Time)

Abstract Session 
Moderator: Alison Major

08.00 - 08.12 | MRI Findings In Dogs With Histopathologiccally Confirmed Ascending – Descending Myelomalacia | Ursula Teubenbacher
08.12 - 08.24 | Determination Of Diagnostic Imaging Cut-Off Values For The Diagnosis Of Atlantoaxial Instability In Small Breed Dogs | Bastien Planchamp
08.24 - 08.36 | Specific MRI Features Help Differentiating Ring-Enhancing Gliomas And Brain Abscesses | Andrea Carloni
08.36 - 08.48 | Magnetic Resonance Imaging Features Of Intra-Axial Intracranial Hematomas | James Whitlock
08.48 - 09.00 | Brain Perfusion Magnetic Resonance Imaging Using Pseudo-Continuous Arterial Spin Labeling In 314 Dogs And Cats | Anne-Cécile Hoffmann
09.00 - 09.12 | Machine Learning Canine Glioma Classification Based On MRI Texture Analysis | Pablo Barge
09.12 - 09.24 | MRI Features Of Confirmed Central Nervous System Intravascular Lymphoma In Dogs | Swan Specchi 
09.24 - 09.36 | MRI Features Of Carcinoma Brain Metastases In Dogs | Daniela Schweizer
09.36 - 09.48 | Peritumoural Edema In Canine Extra-Axial Brain Tumours: Effect Of Steroids | Valerie Poirier

09.45 - 10.00 | Break

10.00 - 10.30 | Sponsor Q&A 

10.30 - 11.30 | Plenary Session
Moderator: Alison Major 
Development of Forensic Veterinary Radiology | Dr. Elizabeth Watson

11.30 - 12.15/12.30 | Lunch 

Abstract Session 
Moderator: Alison Major

12.15 - 12.27 | B-Mode Ultrasound And Color Doppler Findings In Cats With Gastric Lymphoma | Manuela Quinci
12.27 - 12.39 | Two-Dimensional Shear Wave Elastography Of Liver In Healthy Dogs: Anaesthesia As A Source Of Variability | Caterina Puccinelli
12.39 - 12.51 | Contrast-Enhanced Ultrasonography Of Focal Pancreatic Lesions In Dogs | Silvia Burti
12.51 - 13.03 | Ultrasound-Guided Traumatic Catheterization Of The Urethra And Urinary Bladder: A Teaching Model | Vicente Esteve
13.03 - 13.15 | A Comparative Study Of Computed Tomography And Ultrasound In Detecting Focal Renal Nodules | Beatrice Gianni
13.15 - 13.27 | Thoracic Ultrasonography For Assessment Of Pulmonary Fibrosis In West Highland White Terriers With Or Without Canine Idiopathic Pulmonary Fibrosis | Emilie Pierrot

13.27 - 13.33 | Break 

13.33 - 13.45
| Computed Tomographic Angiography Assessment Of Pulmonary Hypertension In West Highland White Terriers With Or Without Canine Idiopathic Pulmonary Fibrosis | Eugénie Soliveres
13.45 - 13.57 | Imaging Features Of Retroperitoneal Extra-Adrenal Paragangliomas In Dogs | Alexis Gombert
13.57 - 14.09 | Normal Azygos Vein Diameter Of Cats In Thoracic Computed Tomography | Kimia Hajarizadeh
14.09 - 14.21 | Spontaneous Contrast Enhancement Of The Lymphatic System In Cats Can Be Detected With Non-Selective Ct Examination | Isabella Guarnera
14.21 - 14.33 | Computed Tomographic Findings In Dogs With Multiple Myeloma: 14 Cases (2007-2019) | Sven-Erik Hõim
14.33 - 14.45 | Computed Tomographic Findings In Canine And Feline Heart Base Tumors | Laura Ruiz de Alejos

14.30 - 15.00 | Break

15.00 - 16.00 | Plenary Session
Moderator: Alison Major 
AI in Veterinary Imaging | Dr. Adrien-Maxence Hespel 

16.30 - 17.30 | EAVDI AGM | Via Zoom

Stream 2


All times are in: BST (British Summer Time)

EAVDI Session
Moderator: Yvonne Espada

08.00 - 08.55
| The evolving role of diagnostic imaging on veterinary emergency and critical care | Dr. Luis Bosch

08.55 - 09.45 | X-ray in acute GI diseases, state of the art in 2021 | Dr. Mauro Pivetta 

09.45 - 10.00 | Break

10.00 - 10.30 | Sponsor Q&A

10.30 - 11.30 | Plenary Session on Stream 1

11.30 - 12.15/12.30 | Lunch 

EAVDI Session
Moderator: Yvonne Espada

12.30 - 13.30
| Head CT/MRI of Non-Neurological Conditions in Cats | Dr. Elizabet Dominguez

13.30 - 14.30 The coughing dog: what am I looking for on radiographs? | Dr. Frederico Vilaplana 

14:30 - 15.00 | Break

15.00 - 16.00 | Plenary Session on Stream 1 

16.00 - 17.00 | EAVDI AGM | Via Zoom